| State | Dag Id | Task Id | Execution Date | Operator | Start Date | End Date | Duration | Job Id | Hostname | Unixname | Priority Weight | Queue | Queued Dttm | Try Number | Pool | Log Url | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| success | RI-Scraper-V2 | Post-Requirement-scheduler |
|
|
|
|
root | 1 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N19-T4-North-Bristol-county-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N2-T1-Norfolk-County-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N20-T5-South-Essex-County-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N21-T2-South-Bristol-County-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N3-T1-North-Worcester-County-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N4-T1-North-Essex-County-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N5-T2-BerkMiddle-County-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N7-T2-BerkSouth-County-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N8-T2-Dukes-Country-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N9-T2-Franklin-country-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | Post-Requirement-scheduler |
|
|
|
|
root | 1 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | my_latest_only |
|
|
|
|
root | 1 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T4-Smithfield-Providence-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T5-Scituate-Providence-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T8-Foster-Providence-scheduler |
|
|
|
|
root | 1 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N5-T1-Charlestown-Washington-scheduler |
|
|
|
|
root | 6 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N5-T1-Exeter-Washington-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N5-T3-SouthKingstown-Washington-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N5-T4-Richmond-Washington-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N5-T4-Westerly-Washington-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N1-T1-Barnstable-County-scheduler |
|
|
|
|
root | 6 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N10-T2-Hampshire-Country-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N12-T2-MiddlesexSouth-Country-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N13-T2-Nantucket-Country-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N14-T2-plymouthdeeds-County-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N1-T1-Warren-Bristol-scheduler |
|
|
|
|
root | 7 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N1-T4-Bristol-Bristol-scheduler |
|
|
|
|
root | 6 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N2-T1-Coventry-Kent-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N2-T1-Warwick-Kent-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N2-T3-EastGreenwich-Kent-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N2-T4-WestGreenwich-Kent-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N3-T1-Middletown-Newport-scheduler |
|
|
|
|
root | 7 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N3-T1-Newport-Newport-scheduler |
|
|
|
|
root | 6 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N3-T1-Portsmouth-Newport-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N3-T1-Tiverton-Newport-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N3-T4-LittleCompton-Newport-scheduler |
|
|
|
|
root | 3 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T1-Burrillville-Providence-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T1-Johnston-Providence-scheduler |
|
|
|
|
root | 7 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T1-NorthProvidence-Providence-scheduler |
|
|
|
|
root | 6 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T1-NorthSmithfield-Providence-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | N4-T3-Lincoln-Providence-scheduler |
|
|
|
|
root | 4 | default |
|
1 | default_pool | ||||||
| success | RI-Scraper-V2 | my_latest_only |
|
|
|
|
root | 1 | default |
|
1 | default_pool | ||||||
| skipped | dags_update | git_update |
|
|
|
|
root | 1 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N15-T2-Suffolk-County-scheduler |
|
|
|
|
root | 2 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N17-T2-BristolFallRiver-County-scheduler |
|
|
|
|
root | 6 | default |
|
1 | default_pool | ||||||
| success | MA-Scraper-V2 | N18-T3-Hampden-County-scheduler |
|
|
|
|
root | 5 | default |
|
1 | default_pool | ||||||
| success | dags_update | git_update |
|
BashOperator |
|
|
0:00:03.759957 | 21 |
|
root | 1 | default |
|
2 | default_pool | |||
| success | dags_update | my_latest_only |
|
LatestOnlyOperator |
|
|
0:00:00.095078 | 20 |
|
root | 2 | default |
|
2 | default_pool | |||
| success | dags_update | git_update |
|
BashOperator |
|
|
0:00:04.098091 | 19 |
|
root | 1 | default |
|
2 | default_pool | |||
| success | dags_update | my_latest_only |
|
LatestOnlyOperator |
|
|
0:00:00.097951 | 18 |
|
root | 2 | default |
|
2 | default_pool | |||
| success | dags_update | git_update |
|
BashOperator |
|
|
0:00:03.904470 | 17 |
|
root | 1 | default |
|
2 | default_pool | |||
| success | dags_update | my_latest_only |
|
LatestOnlyOperator |
|
|
0:00:00.114834 | 16 |
|
root | 2 | default |
|
2 | default_pool | |||
| success | dags_update | git_update |
|
BashOperator |
|
|
0:00:03.813800 | 15 |
|
root | 1 | default |
|
2 | default_pool | |||
| success | dags_update | my_latest_only |
|
LatestOnlyOperator |
|
|
0:00:00.100655 | 14 |
|
root | 2 | default |
|
2 | default_pool | |||
| success | dags_update | git_update |
|
BashOperator |
|
|
0:00:03.865019 | 13 |
|
root | 1 | default |
|
2 | default_pool | |||
| success | dags_update | my_latest_only |
|
LatestOnlyOperator |
|
|
0:00:00.116009 | 12 |
|
root | 2 | default |
|
2 | default_pool | |||
| success | RI-Scraper-V2 | Prerequisite-scheduler |
|
DockerOperator |
|
|
0:00:10.303138 | 11 |
|
root | 6 | default |
|
2 | default_pool | |||
| success | dags_update | my_latest_only |
|
LatestOnlyOperator |
|
|
0:00:00.117381 | 10 |
|
root | 2 | default |
|
2 | default_pool | |||
| failed | RI-Scraper-V2 | N4-T1-Glocester-Providence-scheduler |
|
DockerOperator |
|
|
0:00:30.091173 | 9 |
|
root | 8 | default |
|
2 | default_pool | |||
| success | RI-Scraper-V2 | N4-T7-Cumberland-Providence-scheduler |
|
DockerOperator |
|
|
0:00:01.715053 | 8 |
|
root | 7 | default |
|
2 | default_pool | |||
| failed | RI-Scraper-V2 | N2-T4-WestWarwick-Kent-scheduler |
|
DockerOperator |
|
|
0:00:30.107601 | 7 |
|
root | 8 | default |
|
2 | default_pool | |||
| failed | RI-Scraper-V2 | N1-T1-Barrington-Bristol-scheduler |
|
DockerOperator |
|
|
0:00:30.103503 | 6 |
|
root | 8 | default |
|
2 | default_pool | |||
| failed | MA-Scraper-V2 | N16-T2-Worcester-County-scheduler |
|
DockerOperator |
|
|
0:00:10.020566 | 5 |
|
root | 7 | default |
|
2 | default_pool | |||
| failed | MA-Scraper-V2 | N11-T2-MiddlesexNorth-Country-scheduler |
|
DockerOperator |
|
|
0:00:10.062540 | 4 |
|
root | 6 | default |
|
2 | default_pool | |||
| failed | MA-Scraper-V2 | N6-T2-BerkNorth-County-scheduler |
|
DockerOperator |
|
|
0:00:10.048837 | 3 |
|
root | 6 | default |
|
2 | default_pool | |||
| success | MA-Scraper-V2 | Prerequisite-scheduler |
|
DockerOperator |
|
|
2 |
|
root | 6 | default |
|
2 | default_pool |