Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
8676 01-19T19:15:08.761382+00:00 N1-to-N5_RI N2-T1-Warwick-Kent-scheduler log 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'N2-T1-Warwick-Kent-scheduler')]
8675 01-19T19:15:08.215686+00:00 N1-to-N5_RI N2-T1-Warwick-Kent-scheduler log 01-16T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-16T00:05:00+00:00'), ('task_id', 'N2-T1-Warwick-Kent-scheduler')]
8674 01-19T19:15:07.700768+00:00 N1-to-N5_RI N2-T1-Warwick-Kent-scheduler log 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('task_id', 'N2-T1-Warwick-Kent-scheduler')]
8673 01-19T19:15:07.220164+00:00 N1-to-N5_RI graph 01-15T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-15T00:05:00+00:00'), ('root', 'N2-T1-Warwick-Kent-scheduler')]
8672 01-19T19:15:06.684160+00:00 N1-to-N5_RI graph 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('root', 'N2-T1-Warwick-Kent-scheduler')]
8671 01-19T19:15:06.123004+00:00 MA_scraper graph 01-15T08:20:39.177698+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-15 08:20:39.177698+00:00')]
8670 01-19T19:15:05.566819+00:00 MA_scraper graph 01-14T05:10:33.985106+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-14 05:10:33.985106+00:00')]
8669 01-19T19:15:05.073867+00:00 MA_scraper graph 01-05T14:57:10.995240+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-05 14:57:10.995240+00:00')]
8668 01-19T19:15:04.522453+00:00 MA_scraper graph 01-10T17:18:04.097177+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-10 17:18:04.097177+00:00')]
8667 01-19T19:15:04.026203+00:00 MA_scraper graph 2025-12-18T11:33:20.393080+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2025-12-18 11:33:20.393080+00:00')]
8666 01-19T19:15:03.468032+00:00 MA_scraper graph 2025-12-18T11:59:11.346257+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2025-12-18 11:59:11.346257+00:00')]
8665 01-19T19:15:02.920000+00:00 MA_scraper graph 01-15T23:54:14.037392+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-15 23:54:14.037392+00:00')]
8664 01-19T19:15:02.388658+00:00 MA_scraper graph 01-15T23:54:32.686560+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-15 23:54:32.686560+00:00')]
8663 01-19T19:15:01.892987+00:00 MA_scraper graph 01-07T13:59:33.712541+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-07 13:59:33.712541+00:00')]
8662 01-19T19:15:01.335587+00:00 MA_scraper graph 2025-12-20T10:18:32.112925+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2025-12-20 10:18:32.112925+00:00')]
8661 01-19T19:15:00.823901+00:00 MA_scraper graph 01-14T05:36:46.316112+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-14 05:36:46.316112+00:00')]
8660 01-19T19:15:00.278095+00:00 MA_scraper graph 01-03T21:12:14.976043+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-03 21:12:14.976043+00:00')]
8659 01-19T19:14:59.726728+00:00 NJ_Project graph 01-14T05:10:47.786558+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-14 05:10:47.786558+00:00')]
8658 01-19T19:14:59.199025+00:00 NJ_Project graph 2025-12-17T21:06:10.312109+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2025-12-17 21:06:10.312109+00:00')]
8657 01-19T19:14:58.704095+00:00 MA_scraper graph 01-16T01:54:18.538454+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-16 01:54:18.538454+00:00')]
8656 01-19T19:14:58.128038+00:00 NJ_Project graph 01-14T05:10:25.936647+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-14 05:10:25.936647+00:00')]
8655 01-19T19:14:57.619985+00:00 NJ_Project graph 2025-12-18T11:43:55.133707+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2025-12-18 11:43:55.133707+00:00')]
8654 01-19T19:14:57.103298+00:00 RI-Scraper-V2 graph 01-19T18:21:57.228394+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-19T18:21:57.228394+00:00')]
8653 01-19T19:14:56.575239+00:00 MA-Scraper-V2 graph 01-19T18:21:56.693476+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-19T18:21:56.693476+00:00')]
8652 01-19T19:14:55.555475+00:00 N1-to-N5_RI graph 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('root', 'N3-T1-Newport-Newport-scheduler')]
8651 01-19T19:14:54.994071+00:00 N1-to-N5_RI graph 01-15T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-15T00:05:00+00:00'), ('root', 'N3-T1-Newport-Newport-scheduler')]
8650 01-19T19:14:54.484278+00:00 Permits_Boston_Data graph 01-13T18:45:12.300615+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-13 18:45:12.300615+00:00')]
8649 01-19T19:14:53.921860+00:00 Permits_Boston_Data graph 01-15T08:09:31.090498+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-15 08:09:31.090498+00:00')]
8648 01-19T19:14:53.372493+00:00 N1-to-N20-T1-to-T5-Counties Post-Requirement-scheduler xcom 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'Post-Requirement-scheduler')]
8647 01-19T19:14:52.848151+00:00 Permits_Boston_Data graph 01-13T16:40:31.008798+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-13 16:40:31.008798+00:00')]
8646 01-19T19:14:52.337703+00:00 Permits_Boston_Data graph 01-08T11:39:59.066070+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-08 11:39:59.066070+00:00')]
8645 01-19T19:14:51.812465+00:00 Permits_Boston_Data graph 01-14T23:18:40.348717+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-14 23:18:40.348717+00:00')]
8644 01-19T19:14:51.276893+00:00 Permits_Boston_Data graph 01-03T20:11:01.488079+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-03 20:11:01.488079+00:00')]
8643 01-19T19:14:50.752322+00:00 Permits_Boston_Data graph 01-15T23:53:43.796909+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-15 23:53:43.796909+00:00')]
8642 01-19T19:14:50.206917+00:00 N1-to-N5_RI tree anonymous [('dag_id', 'N1-to-N5_RI'), ('num_runs', '25'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8641 01-19T19:14:49.677522+00:00 Permits_Boston_Data graph 2025-12-18T19:16:38.239327+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2025-12-18 19:16:38.239327+00:00')]
8640 01-19T19:14:49.164474+00:00 N1-to-N5_RI tries anonymous [('dag_id', 'N1-to-N5_RI'), ('days', '30'), ('root', 'N4-T5-Providence-Providence-scheduler')]
8639 01-19T19:14:48.647089+00:00 N1-to-N5_RI tree anonymous [('dag_id', 'N1-to-N5_RI'), ('num_runs', '25'), ('root', 'N4-T5-Providence-Providence-scheduler')]
8638 01-19T19:14:48.123522+00:00 N1-to-N20-T1-to-T5-Counties Post-Requirement-scheduler log 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'Post-Requirement-scheduler')]
8637 01-19T19:14:47.628389+00:00 N1-to-N20-T1-to-T5-Counties Post-Requirement-scheduler task 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'Post-Requirement-scheduler')]
8636 01-19T19:14:47.067176+00:00 N1-to-N5_RI graph anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', ''), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8635 01-19T19:14:46.539258+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only xcom 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8634 01-19T19:14:45.998158+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only xcom 01-16T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-16T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8633 01-19T19:14:45.458740+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only xcom 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8632 01-19T19:14:44.948490+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only xcom 01-15T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-15T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8631 01-19T19:14:44.411158+00:00 N1-to-N5_RI tree anonymous [('dag_id', 'N1-to-N5_RI'), ('num_runs', ''), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8630 01-19T19:14:43.906994+00:00 N1-to-N5_RI duration anonymous [('dag_id', 'N1-to-N5_RI'), ('days', '30'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8629 01-19T19:14:43.373791+00:00 N1-to-N5_RI landing_times anonymous [('dag_id', 'N1-to-N5_RI'), ('days', '30'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8628 01-19T19:14:42.824698+00:00 N1-to-N5_RI tries anonymous [('dag_id', 'N1-to-N5_RI'), ('days', '30'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8627 01-19T19:14:41.758693+00:00 N1-to-N5_RI gantt anonymous [('dag_id', 'N1-to-N5_RI'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8626 01-19T19:14:40.681244+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only rendered 01-15T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-15T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8625 01-19T19:14:40.156322+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only rendered 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8624 01-19T19:14:39.659767+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only rendered 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8623 01-19T19:14:39.097217+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only rendered 01-16T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-16T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8622 01-19T19:14:38.556014+00:00 N1-to-N5_RI graph 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8621 01-19T19:14:36.965242+00:00 N1-to-N5_RI graph 01-16T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-16T00:05:00+00:00'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8620 01-19T19:14:35.973425+00:00 N1-to-N5_RI graph 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8619 01-19T19:14:35.403137+00:00 N1-to-N5_RI graph 01-15T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-15T00:05:00+00:00'), ('root', 'N3-T1-Tiverton-Newport-scheduler')]
8618 01-19T19:14:34.888981+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only task 01-15T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-15T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8617 01-19T19:14:34.333223+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only task 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8616 01-19T19:14:33.837046+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only task 01-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-13T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8615 01-19T19:14:33.256472+00:00 N1-to-N20-T1-to-T5-Counties my_latest_only task 01-16T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N20-T1-to-T5-Counties'), ('execution_date', '2026-01-16T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8614 01-19T19:14:30.093673+00:00 RI-Scraper-V2 graph 01-13T22:18:49.900429+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-13 22:18:49.900429+00:00')]
8613 01-19T19:14:29.558084+00:00 MA-Scraper-V2 graph 01-15T23:54:10.184710+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-15 23:54:10.184710+00:00')]
8612 01-19T19:14:29.045926+00:00 RI-Scraper-V2 graph 01-14T23:18:55.573647+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-14 23:18:55.573647+00:00')]
8611 01-19T19:14:28.524289+00:00 MA-Scraper-V2 graph 01-14T04:55:16.263181+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-14 04:55:16.263181+00:00')]
8610 01-19T19:14:28.040656+00:00 MA-Scraper-V2 graph 01-01T04:02:54.540613+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-01 04:02:54.540613+00:00')]
8609 01-19T19:14:27.468679+00:00 MA-Scraper-V2 graph 01-13T23:22:59.789806+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-13 23:22:59.789806+00:00')]
8608 01-19T19:14:26.988834+00:00 MA-Scraper-V2 graph 2025-12-18T15:30:44.716941+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2025-12-18 15:30:44.716941+00:00')]
8607 01-19T19:14:26.484051+00:00 MA-Scraper-V2 graph 01-01T13:42:34.705919+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-01 13:42:34.705919+00:00')]
8606 01-19T19:14:25.952546+00:00 RI-Scraper-V2 graph 01-14T05:10:51.970818+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-14 05:10:51.970818+00:00')]
8605 01-19T19:14:25.379045+00:00 RI-Scraper-V2 graph 01-01T01:58:10.817081+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-01 01:58:10.817081+00:00')]
8604 01-19T19:14:24.885318+00:00 RI-Scraper-V2 graph 01-14T02:17:59.571141+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-14 02:17:59.571141+00:00')]
8603 01-19T19:14:24.340975+00:00 MA-Scraper-V2 graph 2025-12-18T15:30:24.582233+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2025-12-18 15:30:24.582233+00:00')]
8602 01-19T19:14:23.849993+00:00 RI-Scraper-V2 graph 2025-12-17T21:06:32.216748+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2025-12-17 21:06:32.216748+00:00')]
8601 01-19T19:14:23.305366+00:00 RI-Scraper-V2 graph 01-07T01:34:26.364513+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-07 01:34:26.364513+00:00')]
8600 01-19T19:14:22.780394+00:00 RI-Scraper-V2 graph 2025-12-18T18:54:56.414341+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2025-12-18 18:54:56.414341+00:00')]
8599 01-19T19:14:22.278190+00:00 RI-Scraper-V2 graph 01-15T08:09:54.389556+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-15 08:09:54.389556+00:00')]
8598 01-19T19:14:21.752606+00:00 RI-Scraper-V2 graph 01-14T05:10:29.799226+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-14 05:10:29.799226+00:00')]
8597 01-19T19:14:21.246444+00:00 RI-Scraper-V2 graph 01-15T11:39:31.298219+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-15 11:39:31.298219+00:00')]
8596 01-19T19:14:20.711833+00:00 MA-Scraper-V2 graph 01-09T02:15:04.538781+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-09 02:15:04.538781+00:00')]
8595 01-19T19:14:20.210862+00:00 MA-Scraper-V2 graph 2025-12-17T21:06:01.854229+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2025-12-17 21:06:01.854229+00:00')]
8594 01-19T19:14:19.688624+00:00 RI-Scraper-V2 graph 01-10T21:30:50.648587+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-10 21:30:50.648587+00:00')]
8593 01-19T19:14:19.149789+00:00 MA-Scraper-V2 graph 2025-12-20T10:18:38.841366+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2025-12-20 10:18:38.841366+00:00')]
8592 01-19T19:14:18.632768+00:00 MA-Scraper-V2 graph 01-14T05:10:14.576224+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-14 05:10:14.576224+00:00')]
8591 01-19T19:14:18.139502+00:00 MA-Scraper-V2 graph 2025-12-17T21:06:18.129707+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2025-12-17 21:06:18.129707+00:00')]
8590 01-19T19:14:17.556268+00:00 RI-Scraper-V2 graph 01-03T23:42:46.782716+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-03 23:42:46.782716+00:00')]
8589 01-19T19:14:17.027027+00:00 MA-Scraper-V2 graph 01-10T12:17:34.700709+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-10 12:17:34.700709+00:00')]
8588 01-19T19:14:16.512761+00:00 MA-Scraper-V2 graph 01-14T05:10:31.730683+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-14 05:10:31.730683+00:00')]
8587 01-19T19:14:15.993878+00:00 RI-Scraper-V2 graph 2025-12-18T15:33:41.841981+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2025-12-18 15:33:41.841981+00:00')]
8586 01-19T19:14:14.939651+00:00 MA-Scraper-V2 graph 01-10T07:16:58.686963+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-10 07:16:58.686963+00:00')]
8585 01-19T19:14:14.406414+00:00 RI-Scraper-V2 graph 2025-12-18T15:30:36.487785+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2025-12-18 15:30:36.487785+00:00')]
8584 01-19T19:14:13.876726+00:00 MA-Scraper-V2 graph 01-16T01:54:16.670574+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-16 01:54:16.670574+00:00')]
8583 01-19T19:14:13.333854+00:00 RI-Scraper-V2 graph 2025-12-17T21:06:13.694597+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2025-12-17 21:06:13.694597+00:00')]
8582 01-19T19:14:12.761765+00:00 NJ_Project graph 01-19T18:30:05.002014+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-19T18:30:05.002014+00:00'), ('root', '')]
8581 01-19T19:14:12.235681+00:00 N1-to-N5_RI N2-T1-Warwick-Kent-scheduler xcom 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'N2-T1-Warwick-Kent-scheduler')]
8580 01-19T19:14:11.681809+00:00 N1-to-N5_RI my_latest_only log 01-14T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-14T00:05:00+00:00'), ('task_id', 'my_latest_only')]
8579 01-19T19:14:11.199631+00:00 NJ_Project graph 2025-12-31T19:50:00.241050+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2025-12-31 19:50:00.241050+00:00')]
8578 01-19T19:14:10.669572+00:00 NJ_Project graph 01-13T22:53:53.307817+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-13 22:53:53.307817+00:00')]
8577 01-19T19:14:10.120526+00:00 NJ_Project graph 01-03T22:33:33.020343+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-03 22:33:33.020343+00:00')]