Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
90000 02-24T14:28:20.859020+00:00 MA_scraper graph 02-15T22:47:52.683214+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-15 22:47:52.683214+00:00')]
89999 02-24T14:28:20.767208+00:00 MA_scraper graph 01-20T14:30:49.725443+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 14:30:49.725443+00:00')]
89998 02-24T14:28:20.676061+00:00 MA_scraper graph 02-17T19:09:03.344566+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-17 19:09:03.344566+00:00')]
89997 02-24T14:28:20.586026+00:00 Permits_Boston_Data graph 01-20T14:50:30.022303+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 14:50:30.022303+00:00')]
89996 02-24T14:28:20.494603+00:00 MA_scraper graph 01-17T10:58:34.673940+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-17 10:58:34.673940+00:00')]
89995 02-24T14:28:20.403432+00:00 MA-Scraper-V2 graph 01-04T00:02:30.698977+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-04 00:02:30.698977+00:00')]
89994 02-24T14:28:20.312103+00:00 Permits_Boston_Data graph 02-15T22:48:07.338867+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-15 22:48:07.338867+00:00')]
89993 02-24T14:28:20.221727+00:00 Permits_Boston_Data graph 02-21T07:34:51.840796+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-21 07:34:51.840796+00:00')]
89992 02-24T14:28:20.130869+00:00 NJ_Project graph 02-24T12:35:38.063850+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-24T12:35:38.063850+00:00')]
89991 02-24T14:28:20.040504+00:00 Permits_Boston_Data graph 01-20T11:27:17.630494+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 11:27:17.630494+00:00')]
89990 02-24T14:28:19.948505+00:00 MA_scraper graph 01-26T19:47:49.429957+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-26 19:47:49.429957+00:00')]
89989 02-24T14:28:19.857809+00:00 Permits_Boston_Data graph 02-06T13:37:00.581243+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-06 13:37:00.581243+00:00')]
89988 02-24T14:28:19.765545+00:00 NJ_Project graph 02-15T22:48:07.631391+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-15 22:48:07.631391+00:00')]
89987 02-24T14:28:19.674807+00:00 Permits_Boston_Data graph 01-20T14:12:44.864783+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 14:12:44.864783+00:00')]
89986 02-24T14:28:19.583620+00:00 Permits_Boston_Data graph 02-20T13:34:53.259506+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-20 13:34:53.259506+00:00')]
89985 02-24T14:28:19.492996+00:00 RI-Scraper-V2 graph 01-20T14:46:24.697113+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-20 14:46:24.697113+00:00')]
89984 02-24T14:28:19.401530+00:00 Permits_Boston_Data graph 02-20T13:34:51.128828+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-20 13:34:51.128828+00:00')]
89983 02-24T14:28:19.218969+00:00 MA-Scraper-V2 graph 01-04T20:49:41.112081+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-01-04 20:49:41.112081+00:00')]
89982 02-24T14:28:19.037767+00:00 Permits_Boston_Data graph 02-20T10:50:57.131556+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-20 10:50:57.131556+00:00')]
89981 02-24T14:28:18.945633+00:00 NJ_Project graph 01-20T14:12:24.709272+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-20 14:12:24.709272+00:00')]
89980 02-24T14:28:18.855001+00:00 NJ_Project graph 01-20T11:10:00.620236+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-20 11:10:00.620236+00:00')]
89979 02-24T14:28:18.764056+00:00 RI-Scraper-V2 graph 01-20T04:07:59.109488+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-20 04:07:59.109488+00:00')]
89978 02-24T14:28:18.673285+00:00 RI-Scraper-V2 graph 01-19T23:41:36.205237+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-01-19 23:41:36.205237+00:00')]
89977 02-24T14:28:18.581250+00:00 MA_scraper graph 02-20T14:56:20.998952+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 14:56:20.998952+00:00')]
89976 02-24T14:28:18.490373+00:00 RI-Scraper-V2 graph 02-01T03:49:23.977809+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-02-01 03:49:23.977809+00:00')]
89975 02-24T14:28:18.399011+00:00 MA_scraper graph 01-26T21:56:23.010273+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-26 21:56:23.010273+00:00')]
89974 02-24T14:28:18.307721+00:00 MA_scraper graph 01-24T01:18:11.032466+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-24 01:18:11.032466+00:00')]
89973 02-24T14:28:18.217282+00:00 MA_scraper graph 01-20T10:54:44.136300+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 10:54:44.136300+00:00')]
89972 02-24T14:28:18.126460+00:00 RI-Scraper-V2 graph 02-01T07:50:27.680107+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-02-01 07:50:27.680107+00:00')]
89971 02-24T14:28:18.035158+00:00 NJ_Project graph 02-20T13:48:55.438473+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-20 13:48:55.438473+00:00')]
89970 02-24T14:28:17.943751+00:00 RI-Scraper-V2 graph 02-24T12:36:35.771264+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-02-24T12:36:35.771264+00:00')]
89969 02-24T14:28:17.853621+00:00 NJ_Project graph 01-26T14:30:05.104315+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-26 14:30:05.104315+00:00')]
89968 02-24T14:28:17.807927+00:00 NJ_Project graph 01-20T14:11:27.731681+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-20 14:11:27.731681+00:00')]
89967 02-24T14:28:17.764747+00:00 NJ_Project graph 02-20T16:44:19.721675+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-20 16:44:19.721675+00:00')]
89966 02-24T14:28:10.290246+00:00 Permits_Boston_Data graph 01-20T14:11:29.096626+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 14:11:29.096626+00:00')]
89965 02-24T14:28:10.199473+00:00 Permits_Boston_Data graph 02-05T03:00:07.317283+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-05 03:00:07.317283+00:00')]
89964 02-24T14:28:10.108071+00:00 Permits_Boston_Data graph 02-15T22:48:02.412427+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-15 22:48:02.412427+00:00')]
89963 02-24T14:28:10.017049+00:00 Permits_Boston_Data graph 01-17T00:23:13.934085+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-17 00:23:13.934085+00:00')]
89962 02-24T14:28:09.926294+00:00 RI-Scraper-V2 graph 02-17T12:29:00.935159+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-02-17 12:29:00.935159+00:00')]
89961 02-24T14:28:09.835352+00:00 Permits_Boston_Data graph 02-20T14:57:37.863902+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-20 14:57:37.863902+00:00')]
89960 02-24T14:28:09.744367+00:00 Permits_Boston_Data graph 01-04T08:05:15.345278+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-04 08:05:15.345278+00:00')]
89959 02-24T14:28:09.654827+00:00 Permits_Boston_Data graph 02-07T22:49:41.982724+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-07 22:49:41.982724+00:00')]
89958 02-24T14:28:09.563011+00:00 Permits_Boston_Data graph 01-20T14:12:50.649820+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 14:12:50.649820+00:00')]
89957 02-24T14:28:09.470469+00:00 MA_scraper graph 01-20T11:23:19.018320+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 11:23:19.018320+00:00')]
89956 02-24T14:28:09.380111+00:00 NJ_Project graph 01-23T02:13:57.633064+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-23 02:13:57.633064+00:00')]
89955 02-24T14:28:09.288643+00:00 NJ_Project graph 01-01T01:23:43.012390+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-01 01:23:43.012390+00:00')]
89954 02-24T14:28:09.197488+00:00 NJ_Project graph 01-20T14:35:02.067870+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-20 14:35:02.067870+00:00')]
89953 02-24T14:28:09.106730+00:00 Permits_Boston_Data graph 01-26T14:15:07.873238+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-26 14:15:07.873238+00:00')]
89952 02-24T14:28:09.015262+00:00 MA_scraper graph 02-08T02:34:42.408338+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-08 02:34:42.408338+00:00')]
89951 02-24T14:28:08.924672+00:00 Permits_Boston_Data graph 02-20T14:57:41.001892+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-20 14:57:41.001892+00:00')]
89950 02-24T14:28:08.832794+00:00 Permits_Boston_Data graph 02-08T01:16:00.097406+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-08 01:16:00.097406+00:00')]
89949 02-24T14:28:08.741742+00:00 MA_scraper graph 02-20T13:30:16.676271+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 13:30:16.676271+00:00')]
89948 02-24T14:28:08.650283+00:00 Permits_Boston_Data graph 01-20T14:48:45.364821+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 14:48:45.364821+00:00')]
89947 02-24T14:28:08.595347+00:00 MA_scraper graph 01-23T04:04:15.554039+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-23 04:04:15.554039+00:00')]
89946 02-24T14:28:08.468933+00:00 MA_scraper graph 02-20T11:39:14.541682+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 11:39:14.541682+00:00')]
89945 02-24T14:28:08.377591+00:00 MA_scraper graph 02-04T09:54:42.520213+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-04 09:54:42.520213+00:00')]
89944 02-24T14:28:08.286477+00:00 Permits_Boston_Data graph 01-20T10:56:10.878539+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 10:56:10.878539+00:00')]
89943 02-24T14:28:08.195442+00:00 Permits_Boston_Data graph 01-23T21:13:19.536721+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-23 21:13:19.536721+00:00')]
89942 02-24T14:28:08.105921+00:00 NJ_Project graph 01-03T22:33:33.020343+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-03 22:33:33.020343+00:00')]
89941 02-24T14:28:08.013446+00:00 Permits_Boston_Data graph 02-04T22:58:31.187054+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-04 22:58:31.187054+00:00')]
89940 02-24T14:28:07.923928+00:00 NJ_Project graph 01-20T14:46:48.419627+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-20 14:46:48.419627+00:00')]
89939 02-24T14:28:07.831859+00:00 MA_scraper graph 02-20T13:49:01.746693+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 13:49:01.746693+00:00')]
89938 02-24T14:28:07.740503+00:00 MA_scraper graph 01-20T14:46:25.230026+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 14:46:25.230026+00:00')]
89937 02-24T14:28:07.651006+00:00 Permits_Boston_Data graph 02-15T22:47:52.414721+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-15 22:47:52.414721+00:00')]
89936 02-24T14:28:07.561927+00:00 MA_scraper graph 02-24T12:34:39.896424+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-24T12:34:39.896424+00:00')]
89935 02-24T14:28:07.466905+00:00 MA_scraper graph 02-01T10:18:26.796015+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-01 10:18:26.796015+00:00')]
89934 02-24T14:28:07.376318+00:00 NJ_Project graph 02-24T12:34:09.510585+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-24T12:34:09.510585+00:00')]
89933 02-24T14:28:07.287820+00:00 NJ_Project graph 01-20T09:10:37.504829+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-01-20 09:10:37.504829+00:00')]
89932 02-24T14:28:07.251027+00:00 Permits_Boston_Data graph 02-15T22:47:53.042389+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-15 22:47:53.042389+00:00')]
89931 02-24T14:28:07.218746+00:00 NJ_Project graph 02-20T10:52:01.903072+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-20 10:52:01.903072+00:00')]
89930 02-24T14:27:38.436262+00:00 Permits_Boston_Data graph 02-20T12:57:10.689239+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-20 12:57:10.689239+00:00')]
89929 02-24T14:27:38.346041+00:00 MA_scraper graph 02-05T12:07:47.081484+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-05 12:07:47.081484+00:00')]
89928 02-24T14:27:38.254780+00:00 MA_scraper graph 02-20T12:52:30.945018+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 12:52:30.945018+00:00')]
89927 02-24T14:27:38.163697+00:00 MA_scraper graph 02-20T12:11:02.576717+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 12:11:02.576717+00:00')]
89926 02-24T14:27:38.071840+00:00 MA_scraper graph 02-20T12:55:55.251556+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-20 12:55:55.251556+00:00')]
89925 02-24T14:27:37.981297+00:00 NJ_Project graph 02-17T12:46:52.166950+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-17 12:46:52.166950+00:00')]
89924 02-24T14:27:37.890953+00:00 RI-Scraper-V2 graph 02-20T12:38:48.952008+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-02-20 12:38:48.952008+00:00')]
89923 02-24T14:27:37.799649+00:00 NJ_Project graph 02-20T12:55:54.230841+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-20 12:55:54.230841+00:00')]
89922 02-24T14:27:37.708138+00:00 MA-Scraper-V2 graph 02-20T12:38:49.490656+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-02-20 12:38:49.490656+00:00')]
89921 02-24T14:27:37.617041+00:00 Permits_Boston_Data graph 01-24T12:59:38.161294+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-24 12:59:38.161294+00:00')]
89920 02-24T14:27:37.532029+00:00 MA_scraper graph 02-08T00:46:05.538477+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-02-08 00:46:05.538477+00:00')]
89919 02-24T14:27:37.435486+00:00 MA-Scraper-V2 graph 02-20T12:38:47.448801+00:00 anonymous [('dag_id', 'MA-Scraper-V2'), ('execution_date', '2026-02-20 12:38:47.448801+00:00')]
89918 02-24T14:27:37.344624+00:00 MA_scraper graph 01-20T09:07:25.359151+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 09:07:25.359151+00:00')]
89917 02-24T14:27:37.253615+00:00 NJ_Project graph 02-07T17:04:31.511665+00:00 anonymous [('dag_id', 'NJ_Project'), ('execution_date', '2026-02-07 17:04:31.511665+00:00')]
89916 02-24T14:27:37.162220+00:00 Permits_Boston_Data graph 01-03T20:11:01.488079+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-03 20:11:01.488079+00:00')]
89915 02-24T14:27:37.073078+00:00 RI-Scraper-V2 graph 02-20T12:38:47.957401+00:00 anonymous [('dag_id', 'RI-Scraper-V2'), ('execution_date', '2026-02-20 12:38:47.957401+00:00')]
89914 02-24T14:27:36.980865+00:00 Permits_Boston_Data graph 01-20T11:25:17.265232+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-20 11:25:17.265232+00:00')]
89913 02-24T14:27:36.889199+00:00 MA_scraper graph 01-01T02:38:57.744681+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-01 02:38:57.744681+00:00')]
89912 02-24T14:27:36.797630+00:00 Permits_Boston_Data graph 02-24T12:36:03.146780+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-24T12:36:03.146780+00:00')]
89911 02-24T14:27:36.707377+00:00 Permits_Boston_Data graph 02-24T12:34:38.893946+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-02-24T12:34:38.893946+00:00')]
89910 02-24T14:27:36.615577+00:00 Permits_Boston_Data graph 01-23T16:16:41.522475+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-23 16:16:41.522475+00:00')]
89909 02-24T14:27:36.571895+00:00 MA_scraper graph 01-20T14:26:48.159604+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 14:26:48.159604+00:00')]
89908 02-24T14:27:36.558919+00:00 Permits_Boston_Data graph 01-26T10:47:27.911372+00:00 anonymous [('dag_id', 'Permits_Boston_Data'), ('execution_date', '2026-01-26 10:47:27.911372+00:00')]
89907 02-24T14:27:36.479186+00:00 MA_scraper graph 01-20T14:46:22.520652+00:00 anonymous [('dag_id', 'MA_scraper'), ('execution_date', '2026-01-20 14:46:22.520652+00:00')]
89906 02-24T14:27:11.261779+00:00 N1-to-N5_RI N4-T1-CentralFalls-Providence-scheduler get_logs_with_metadata 02-21T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('task_id', 'N4-T1-CentralFalls-Providence-scheduler'), ('execution_date', '2026-02-21T00:05:00+00:00'), ('try_number', '1'), ('metadata', 'null')]
89905 02-24T14:27:11.258643+00:00 N1-to-N5_RI N4-T1-CentralFalls-Providence-scheduler get_logs_with_metadata 02-21T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('task_id', 'N4-T1-CentralFalls-Providence-scheduler'), ('execution_date', '2026-02-21T00:05:00+00:00'), ('try_number', '2'), ('metadata', 'null')]
89904 02-24T14:27:07.902438+00:00 N1-to-N5_RI N4-T1-CentralFalls-Providence-scheduler log 02-21T00:05:00+00:00 anonymous [('task_id', 'N4-T1-CentralFalls-Providence-scheduler'), ('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-02-21T00:05:00+00:00'), ('format', 'json')]
89903 02-24T14:26:56.680984+00:00 N1-to-N5_RI tree anonymous [('dag_id', 'N1-to-N5_RI')]
89902 02-24T14:26:37.786833+00:00 N1-to-N5_RI N3-T1-Newport-Newport-scheduler task 02-13T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-02-13T00:05:00+00:00'), ('task_id', 'N3-T1-Newport-Newport-scheduler')]
89901 02-24T14:22:29.998699+00:00 N1-to-N5_RI N4-T1-Glocester-Providence-scheduler log 01-02T00:05:00+00:00 anonymous [('dag_id', 'N1-to-N5_RI'), ('execution_date', '2026-01-02T00:05:00+00:00'), ('task_id', 'N4-T1-Glocester-Providence-scheduler')]