| DAG | Schedule | Owner | Recent Tasks
|
Last Run | DAG Runs
|
Links | ||
|---|---|---|---|---|---|---|---|---|
| MA_scraper | 5 0 * * 2-6 | datascope | ||||||
| MA-Scraper-V2 | 5 0 * * 2-6 | datascope | ||||||
| N1-to-N20-T1-to-T5-Counties | 5 0 * * 2-6 | datascope | 2026-02-21 00:05 | |||||
| N1-to-N3_CT | 5 0 * * 3-0 | datascope | ||||||
| N1-to-N5_RI | 5 0 * * 2-6 | datascope | 2026-02-21 00:05 | |||||
| NJ_Project | 5 0 * * 1,3 | datascope | ||||||
| Permits_Boston_Data | @daily | datascope | ||||||
| RI-Scraper-V2 | 5 0 * * 2-6 | datascope |
Showing 1 to 8 of 8 entries