| DAG | Schedule | Owner | Recent Tasks
|
Last Run | DAG Runs
|
Links | ||
|---|---|---|---|---|---|---|---|---|
| dags_update | 0:02:00 | datascope_jobs | 2025-12-10 10:08 | |||||
| Java-hello-world-test | 0 22 * * 2-6 | datascope2 | ||||||
| MA_scraper | 5 0 * * 2-6 | datascope | ||||||
| MA-Scraper-V2 | 5 0 * * 2-6 | datascope | 2025-12-09 00:05 | |||||
| N1-to-N20-T1-to-T5-Counties | 5 0 * * 2-6 | datascope | ||||||
| N1-to-N3_CT | 5 0 * * 3-0 | datascope | ||||||
| N1-to-N5_RI | 5 0 * * 2-6 | datascope | ||||||
| NJ_Project | 5 0 * * 1,3 | datascope | ||||||
| Permits_Boston_Data | @daily | datascope | ||||||
| RI-Scraper-V2 | 5 0 * * 2-6 | datascope | 2025-12-09 00:05 |
Showing 1 to 10 of 10 entries